Compare with other Alzheimer's Medications
Compare
Compare
Donepezil | VS | All other Alzheimer's Medications |
Basic Medical Informatin | |||||
---|---|---|---|---|---|
Treatment For | Mild To Moderate Dementia Caused By Alzheimer's Disease | ||||
Legal Status | Rx-only | ||||
Pregnancy cat. | C (US) | ||||
Possible Side Effects | Nausea, Diarrhea, Vomiting, Muscle Cramps, Fatigue And Loss Of Appetite, Headache, Fatigue | ||||
Precautions & Contraindications | Heart Disease, Stomach Problems, Liver Or Kidney Disease, Breathing Problems, Urinary Obstruction, Brain Tumor, Head Injury, Seizures, Copd, And Pregnancy And Breastfeeding. | ||||
Excretion | 0,11-0,13 (l/h/kg) | ||||
Storage Conditions | 15° To 30°c, In An Airtight Container |
Dosage, Usage and Forms | |||||
---|---|---|---|---|---|
Forms | Tablet | ||||
Routes (of administration) | Oral | ||||
Dosage |
5 mg (68.82 mg lower than average)
|
vs |
73.82 mg
|
Chemical Data | |||||
---|---|---|---|---|---|
Bioavailability |
100 % (18.38 % higher than average)
|
vs |
81.62 %
|
||
Protein binding |
96 % (20.83 % higher than average)
|
vs |
75.17 %
|
||
Metabolism | Hepatic | ||||
Half Life (hours) |
70 h (36.7 h higher than average)
|
vs |
33.30 h
|
||
Formula | C24H29NO3 | ||||
Molecular mass (g/mol) | 379.492 G/mol |