Compare with other Alzheimer's Medications
Compare
Compare
Sodium valproate | VS | All other Alzheimer's Medications |
Basic Medical Informatin | |||||
---|---|---|---|---|---|
Treatment For | Various Types Of Seizure Disorders, Epilepsy | ||||
Legal Status | Rx-only | ||||
Pregnancy cat. | D (US) | ||||
Possible Side Effects | Weakness, Nausea And Vomiting, Diarrhea, Stomach Pain, Headache, Indigestion, Loss Of Appetite, Shaking Hands, Sleepiness Or Sleeplessness, Dizziness, Forgetfulness, Respiratory Infections, And Hair Loss | ||||
Precautions & Contraindications | Brain, Liver, Kidney Problems, Metabolic Disease, Blood Disease, Decrease In Albumin, Hiv Infection, Pregnancy And Breastfeeding | ||||
Storage Conditions | 15-30°C |
Dosage, Usage and Forms | |||||
---|---|---|---|---|---|
Forms | Tablet | ||||
Routes (of administration) | Oral | ||||
Dosage |
250 mg (176.18 mg higher than average)
|
vs |
73.82 mg
|
Chemical Data | |||||
---|---|---|---|---|---|
Bioavailability |
90 % (8.38 % higher than average)
|
vs |
81.62 %
|
||
Metabolism | Liver | ||||
Half Life (hours) | 8-15 H | ||||
Formula | C16h31nao4 | ||||
Molecular mass (g/mol) | 310.405 G/mol |